How many Sasol shares would keep one in petrol forever? – 16 March 2022
Sasol Limited was the first fuel producer to be listed on the JSE, in 1979.
Subsequently, generations of young analysts have calculated how many Sasol shares were needed for the after-tax dividend to cover both the financing cost and keeping the average road user in petrol for the rest of their life. Considering all the variables – e.g. oil price, rand/dollar exchange rate, refinery yield, distance travelled per year, likely fuel consumption rate etc. – the answer in 1987 was 10 700 shares, which would have cost R101 650 (excluding transaction cost). In 1987, one could buy a reasonable family house for R100 000. The loan taken out to buy the shares would have been paid off in 28 years by December 2015 (at the prime overdraft interest rate over time, and an amount not exceeding one’s average spend on fuel per year).
With the volatility of the oil price as a result of the Russia- Ukraine war, the question is how it will impact the petrol price at the pump. If the oil price rises to US$200 a barrel, what would the impact be on the petrol price? And how does the exchange rate influence the petrol price?
The petrol price at the pump is the sum of the Basic Fuel Price (in-bond landed cost of oil converted to product), various taxes and levies (e.g. fuel tax, customs & excise duties, Road Accident Fund levy etc.) and value-added costs (wholesale margin, retail margin, the cost of transport and the pipeline etc.). There is also a difference between petrol prices at the coast and inland regions, with stepped increases the further one moves inland. For purposes of this document, the petrol price referenced is the highest octane (95) in Gauteng.
The structure of the petrol price is shown in figures 1 and 2. Over the last decade, the Basic Fuel Price (in-bond landed cost of oil, rand/dollar exchange rate and refinery efficiencies) has represented approximately 47.5% of the petrol price at the pump.
Extreme predictions often make for good reading in the press. Our analysis shows that if the oil price increases to the extreme level of US$200 per barrel and the rand/dollar exchange rate remains at below R16, the petrol price could rise to as high as R33 per litre.
However, should the oil price rise as sharply, one should factor in that alternative sources of production (e.g. fracking and shale gas) will be added to existing sources of supply. This could put the brakes on a runaway oil price.
We recognise that the oil price is likely to continue increasing while the Russia-Ukraine war continues, but considering everything we know today, it is more probable that the petrol price may increase to R26 per litre as opposed to R33 per litre.
The impact of a fast-rising petrol price will be super-inflationary, it will impede economic growth, and may put the Minister of Finance’s recent projections in the National Budget presented to Parliament at risk.
Trustees, management committees and members should note that the rising oil price might upset short-term economic developments and expectations for investment returns.
Figure 1: Structure of the petrol price in cents
Figure 2: Structure of the petrol price in %
Figure 3 : Simeka’s sensitivity analysis of the petrol price in 2022
Petrol price in R/litre | Rand/dollar exchange rate (in rand) | |||||||||||||
14.00 | 14.50 | 15.00 | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 | 18.00 | 18.50 | 19.00 | 19.50 | 20.00 | ||
Oil price (in US dollars per barrel) | $80 | 19.86 | 20.11 | 20.36 | 20.61 | 20.86 | 21.11 | 21.36 | 21.61 | 21.86 | 22.11 | 22.36 | 22.61 | 22.86 |
$90 | 20.73 | 21.02 | 21.30 | 21.58 | 21.86 | 22.14 | 22.42 | 22.71 | 22.99 | 23.27 | 23.55 | 23.83 | 24.11 | |
$100 | 21.61 | 21.92 | 22.24 | 22.55 | 22.86 | 23.18 | 23.49 | 23.80 | 24.11 | 24.43 | 24.74 | 25.05 | 25.37 | |
$110 | 22.49 | 22.83 | 23.18 | 23.52 | 23.86 | 24.21 | 24.55 | 24.90 | 25.24 | 25.58 | 25.93 | 26.27 | 26.62 | |
$120 | 23.36 | 23.74 | 24.11 | 24.49 | 24.87 | 25.24 | 25.62 | 25.99 | 26.37 | 26.74 | 27.12 | 27.49 | 27.87 | |
$130 | 24.24 | 24.65 | 25.05 | 25.46 | 25.87 | 26.27 | 26.68 | 27.09 | 27.49 | 27.90 | 28.31 | 28.71 | 29.12 | |
$140 | 25.12 | 25.55 | 25.99 | 26.43 | 26.87 | 27.31 | 27.74 | 28.18 | 28.62 | 29.06 | 29.50 | 29.93 | 30.37 | |
$150 | 25.99 | 26.46 | 26.93 | 27.40 | 27.87 | 28.34 | 28.81 | 29.28 | 29.75 | 30.22 | 30.68 | 31.15 | 31.62 | |
$160 | 26.87 | 27.37 | 27.87 | 28.37 | 28.87 | 29.37 | 29.87 | 30.37 | 30.87 | 31.37 | 31.87 | 32.37 | 32.88 | |
$170 | 27.74 | 28.28 | 28.81 | 29.34 | 29.87 | 30.40 | 30.94 | 31.47 | 32.00 | 32.53 | 33.06 | 33.59 | 34.13 | |
$180 | 28.62 | 29.18 | 29.75 | 30.31 | 30.87 | 31.44 | 32.00 | 32.56 | 33.13 | 33.69 | 34.25 | 34.81 | 35.38 | |
$190 | 29.50 | 30.09 | 30.68 | 31.28 | 31.87 | 32.47 | 33.06 | 33.66 | 34.25 | 34.85 | 35.44 | 36.04 | 36.63 | |
$200 | 30.37 | 31.00 | 31.62 | 32.25 | 32.88 | 33.50 | 34.13 | 34.75 | 35.38 | 36.00 | 36.63 | 37.26 | 37.88 |
This document was compiled from information gathered from the Department of Mineral Resources and Energy, IRESS and Simeka Consultants and Actuaries